Gateway Activity
gateiogateio | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:57:43 Oct 26th | DMR TS1 | (GPS) | TG 5031204 | Net | 7.3 | 0% | 0.0% |
07:57:43 Oct 26th | DMR TS2 | (GPS) | TG 5031204 | Net | 7.3 | 0% | 0.0% |
07:57:31 Oct 26th | DMR TS1 | (GPS) | TG 5031204 | Net | 45.5 | 1% | 0.1% |
07:57:31 Oct 26th | DMR TS2 | (GPS) | TG 5031204 | Net | 45.5 | 1% | 0.1% |
07:53:11 Oct 26th | DMR TS1 | (GPS) | TG 5031204 | RF | 0.4 | 0% | 0.0% |
21:00:50 Oct 25th | DMR TS1 | (GPS) | TG 5031204 | Net | 2.6 | 0% | 0.0% |
21:00:50 Oct 25th | DMR TS2 | (GPS) | TG 5031204 | Net | 2.6 | 0% | 0.0% |
07:12:51 Oct 25th | DMR TS1 | (GPS) | TG 5031204 | Net | 8.5 | 4% | 0.0% |
07:12:51 Oct 25th | DMR TS2 | (GPS) | TG 5031204 | Net | 8.5 | 4% | 0.0% |
07:12:40 Oct 25th | DMR TS1 | (GPS) | TG 5031204 | Net | 40.8 | 0% | 0.0% |
07:12:40 Oct 25th | DMR TS2 | (GPS) | TG 5031204 | Net | 40.8 | 0% | 0.0% |
06:59:18 Oct 25th | DMR TS1 | (GPS) | TG 5031204 | Net | 9.1 | 0% | 0.0% |
06:59:17 Oct 25th | DMR TS2 | (GPS) | TG 5031204 | Net | 9.1 | 0% | 0.0% |
Local RF Activity
Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | gate.iogate.io | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
07:53:11 Oct 26th | DMR TS1 | (GPS) | TG 5031204 | RF | 0.4 | 0.0% | S1 (-140 dBm) |